Name of the Organization: Water Resources Investigation and Development Department
4(1)(b)(i) The particulars of its organization, functions and duties;
Office Address: Khadya Bhavan, Block – A & B (5th & 6th Floor), 11 A, Mirza Ghalib Street, Kolkata- 700087, West Bengal.
Phone Nos.: 2252-0550/1199/0691
Website: https://www.wbwridd.gov.in/
E-Mail: wridd.wb@gmail.com
Water Investigation & Development Department was created on 8th February 1995. Later in the year 2008, this department has been renamed as Water Resources Investigation and Development Department. Water Resources Investigation and Development Department (WRIDD) is mainly responsible for providing irrigation services to the small and marginal farmers of West Bengal by implementing various types of minor irrigation schemes under different programmes utilizing both the ground water and surface water resources.
4(1)(b)(ii) Powers and duties of officers and employees.
Powers and duties of the officers and employees are fixed on the basis of guidelines as laid down in West Bengal Secretariat Manual, West Bengal Service Rules Part-I, West Bengal Service (Classification, Control and Appeal ) Rules, 1971, W.B.S.( D.R.O.) Rules, 1980 and important circulars as issued by the Government from time to time etc.
Sl No. | Designation | Power and Duties |
---|---|---|
1 | Additional Chief Secretary | Overall supervision of the Department, Directorates and Corporations under the administrative control of this Department, administrative and financial approver as HOD and HOO, maintaining liaison with State Government. |
2 | Engineer in Chief & E.O. Secretary | Projects and Schemes under supervision of the Additional Chief Secretary. |
3 | Joint Secretary | Supervision of all the administrative works, budgets, schemes etc., delegated power of HOO. |
4 | Law Officer & E.O. Joint Secretary | Supervising and monitoring of all court cases and legal matters of the Department. |
5 | Financial Advisor | Supervision of the financial matter of the Department. |
6 | Assistant Financial Advisor | Assisting in the financial matter of the Department. |
7 | Deputy Secretary | Supervision of various works of different cells/branches of the Department, all establishment related matters of Department, Directorates and Corporations under the administrative control of this Department, Appointment on compassionate ground, WB Health Scheme, Vigilance Officer, PSA, Appellate Authority i.r.o. the Department, delegated power of HOO. |
8 | Assistant Secretary | Establishment related works, WB Health Scheme, Grievance Redressal Officer & Liaison Officer for Persons with Disability i.r.o. the Department, State Public information Officer (SPIO) i.r.o. the Department, Budget, Planning and Minor Irrigation related works. |
9 | Officers on Special Duty | All establishment related works, WB Health Schemes, Law etc. i.r.o. the Department and Directorates. |
10 | Registrar | Establishment matters relating to SWID, GeM purchasings, State Assistant Public information Officer (SAPIO) i.r.o. the Department. . |
11 | Section Officers | Establishment related works, various matters i.r.o. the Department and Directorates., DDO, Accounts etc. |
12 | Head Assistants | Establishment related works, Budget etc. . i.r.o. the Department and Directorates. |
13 | Upper Division Assistants | Dealing of various matters as per instruction of the higher authority. |
14 | Lower Division Assistants | Dealing of various matters as per instruction, Reference work – Receiving of letters / Diaries / Name Index / Opening new files / Dispatch of letters |
15 | Lower Division Clerks | Dealing of various matters as per instruction, Reference work – Receiving of letters / Diaries / Name Index / Opening new files / Dispatch of letters |
16 | Data Entry Operator | Data-base Entry & Typing. |
17 | Group D and Peon | Usual Works of Gr. D employee |
18 | P.S./P.A. | Usual works as and when directed by Additional Chief Secretary/Engineer in Chief & EO Secretary/Special Secretary/Joint Secretary and taking dictation as and when necessary. |
4(1)(b)(iii) The procedure followed in the decision-making process, including channel of supervision and accountability.
4(1)(b)(iv) The norms set by it for the discharge of its functions
Exploring, utilizing and conserving Surface and Ground Water in the State of West Bengal is the institutional target of this Department by way of application of Technology & Technical know-how to cater the increasing demand of fresh water as well as to prevent degradation of water quality mainly in the interest of the cultivation. The Department is entrusted for implementation of Minor Irrigation Schemes with command area less than 2000 Hectares. In the course of implementation of various schemes and techniques towards avoiding scarcity of surface and ground water, the personnel engaged in the Department are trying their level best to ensure improvement of economic condition of small and marginal farmers. Simultaneously, installation of new minor irrigation schemes, diversification of new crops under the changed circumstances are being explored at length throughout the State.
4(1)(b)(v) The rules, regulations, instructions, manuals and records held under its control or used by its employees for discharging its functions.
While discharging the functions of the department, the following rules and regulations are usually followed :
4(1)(b)(vi) Categories of documents held by the authority or under its control
4(1)(b)(vii) Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation thereof and
4(1)(b)(viii) Boards, councils, committees and other bodies constituted
NA
4(1)(b)(ix) Directory of the Officers and Employees of the Department
Sl No. | NAME | DESIGNATION | LEAVE SUBSTITUTE | TELEPHONE No./Ext. No. |
---|---|---|---|---|
1 | Shri Manish Jain, IAS | Additional Chief Secretary | 22520151/212 | |
2 | Sri Malay Kumar Pal | Sr. Personal Secretary to Additional Chief Secretary | 22521144/213 | |
3 | Shri Pradip Kumar Khan, | Engineer in Chief & E.O. Secretary | 22521127/214 | |
4 | Shri Utpal Saha, WBSr.ASE | Joint Secretary (MI) | 223 | |
5 | Shri Sambhunath Mandal, WBSS | Joint Secretary | 302 | |
6 | Shri Dinesh Kumar Garg, WBLS | Law Officer & E.O. Joint Secretary | 358 | |
7 | Shri Amit Saha, WBA&AS | Financial Advisor | 331 | |
8 | Sri Chinmoy Mandal, WBA&AS | Assistant Financial Advisor | 333 | |
9 | Sri Muruddin Mallick, WBA&AS | Assistant Financial Advisor | 333 | |
10 | Shri Tapas Kumar Biswas, WBSS | Deputy Secretary | Shri Kamal Kanta Roy, DS | 306 |
11 | Shri Kamal Kanta Roy, WBSS | Deputy Secretary | Shri Tapas Kumar Biswas, DS | 306 |
12 | Smt. Promodini Hembram, WBSS | Assistant Secretary | Smt. Ling Om Lepcha, AS | 307 |
13 | Smt. Ling Om Lepcha, WBSS | Assistant Secretary | Smt. Promodini Hembram, AS | 307 |
14 | Shri Kishore Kumar Mazumder, WBSS | Assistant Secretary | Shri Anup Mondal, Registrar | 308 |
15 | Shri Partha Sarathi Kar, WBSS | Officer on Special Duty | Shri Tapas Kumar Biswas, DS | 315 |
16 | Shri Guruprasad Mukhopadhyay, WBSS | Officer on Special Duty | Shri Tapas Kumar Biswas, DS | 315 |
17 | Shri Anup Mondal, WBSS | Registrar | Shri Kishore Kumar Mazumder, AS | 315 |
18 | Sri Dharmjay Kumar | Section Officer | Sri Dibyendu Bagchi, S.O. | 329 |
19 | Sri Satyajit Ray | Section Officer | Shri Anup Mondal, Registrar | |
20 | Sri Dibyendu Bagchi | Section Officer | Sri Dharmjay Kumar, S.O. | 323 |
21 | Sri Samir Chandra Biswas | Head Assistant | Sri Tarakeswar Bera, HA | |
22 | Sri Tarakeswar Bera | Head Assistant | Sri Samir Chandra Biswas, HA | |
23 | Smt. Kakali Ghosh Malik | Head Assistant | Sri Dharmjay Kumar, S.O., Sri Samir Chandra Biswas, HA | 327 |
24 | Sri Debabrata Dey | Head Assistant | Sri Biswanath Singha, HA | 309 |
25 | Sri Biswanath Singha | Head Assistant | Sri Debabrata Dey, HA | |
26 | Sri Sudarson Naskar | Supervisory Gr. Typist | 319 | |
27 | Sri Utpal Ganguly | Upper Division Assistant | Sri Surajit Mondal, UDA | 327 |
28 | Sri Jibendra Mondal | Upper Division Assistant | Sri Kuntal Hutait, Sri Sourav Giri, UDAs | 312 |
29 | Sri Timir Mondal | Upper Division Assistant | Sri Dharmadas Som, UDA | 321 |
30 | Sri Swapan Barman | Upper Division Assistant | Sri Sourav Giri, UDA | |
31 | Sri Keshab Ch. Kundu | Upper Division Assistant | Sri Rana Sikdar, LDA | 313 |
32 | Sri Sudip Satpati | Upper Division Assistant | Sri Jibendra Mondal, Sri Nirmal Das | |
33 | Sri Surajit Mondal | Upper Division Assistant | Sri Kuntal Hutait, Sri Keshab Ch. Kundu, UDAs | 314 |
34 | Sri Kaushik Adhikary | Upper Division Assistant | MD Haider Ali, UDA | |
35 | Sri Niladri Sekhar Bose | Upper Division Assistant | Smt. Rituparna Basu, LDA | 319 |
36 | Sri Dharmadas Som | Upper Division Assistant | Sri Timir Mondal, UDA | 321 |
37 | Sri Mohit Paul | Upper Division Assistant | Sri Sudipta Pramanik, LDA | 328 |
38 | Sri Raj Kumar Karan | Upper Division Assistant | Sri Sudipta Pramanik, LDA | |
39 | Sri Arko Roy | Upper Division Assistant | Sri Nirmal Das, UDA, Smt. Rituparna Basu, LDA | |
40 | Sri Sourav Giri | Upper Division Assistant | Sri Arko Roy, Sri Swapan Barman, UDAs | 327 |
41 | Sri Anik Sarkar | Upper Division Assistant | Sri Sudipta Sarkar, Sri Sourav Giri, UDAs | |
42 | Md. Haider Ali | Upper Division Assistant | Sri Sudipta Pramanik, LDA | |
43 | Sri Kuntal Hutait | Upper Division Assistant | Sri Surajit Mondal, Md. Haider Ali, UDAs | |
44 | Sri Prodyut Dey | Upper Division Assistant | Sri Kashinath Mondal, LDA | 319 |
45 | Sri Sudipta Sarkar | Upper Division Assistant | Sri Raj Kumar Karan, Sri Sri Anik Sarkar, UDAs | |
46 | Sri Nirmal Das | Upper Division Assistant | Sri Arko Roy, Sri Sudip Satpati, UDAs | 321 |
47 | Sri Subhadeep Biswas | Upper Division Assistant | Sri Surya Sekher Sarkar, LDA | |
48 | Sri Sudip Choudhury | Upper Division Assistant | Sri Sourav Giri, UDA, Smt. Rituparna Basu, LDA | |
49 | Sri Kashinath Mondal | Lower Division Assistant | Sri Dipankar Saha, Muharrir Grade-II | 319 |
50 | Sri Bitan Chowdhury | Lower Division Assistant | Sri Timir Mondal, UDA | |
51 | Sri Surya Sekher Sarkar | Lower Division Assistant | Sri Bitan Chowdhury, LDA | |
52 | Sri Avishek Sikder | Lower Division Assistant | Sri Sudipta Pramanik, LDA | |
53 | Sri Sudipta Pramanik | Lower Division Assistant | Sri Kaushikn Adhikary, Sri Sudipta Sarkar, UDAs | |
54 | Smt Rituparna Basu | Lower Division Assistant | Sri Swapan Barman, Sri Niladri Sekhar Bose, UDAs | 313 |
55 | Sri Rana Sikder | Lower Division Assistant | Md. Haider Ali, Sri Swapan Barman, UDAs | |
56 | Sri Priyabrata Mukherjee | Lower Division Assistant | Sri Kashinath Mondal, LDA | |
57 | Sri Purna Ch. Murmu | Muharrir Grade-I | Sri Dipankar Saha, Muharrir Grade-II | |
58 | Sri Rabi Naskar | Muharrir Grade-II | Sri Purna Ch. Murmu, Muharrir Grade-I | |
59 | Sri Dipankar Saha | Muharrir Grade-II | Sri Kashinath Mondal, LDA | |
60 | Sri Subrata Das | Record Supplier | Sri Purna Ch. Murmu, Muharrir Grade-I Sri Somenath Singha, RS | |
61 | Sri Somenath Singha | Record Supplier | Sri Purna Ch. Murmu, Muharrir Grade-I | |
62 | Sri Malay Biswas | Lower Division Clerk | Sri Swapan Barman, UDA, Sri Sukanta Das, LDC | |
63 | Sri Sukanta Das | Lower Division Clerk | Sri Malay Biswas, LDC | |
64 | Sri Rupamay Bhattacharyay | Lower Division Clerk | Sri Sukanta Das, LDC | |
65 | Sri Soumallwa Bhowmick | Peon |
4(1)(b)(x) Details of remuneration of officers and employees
The gross pay of the officers and employees are as under
Group A (IAS) | |||||
---|---|---|---|---|---|
Sl No. | Designation | Sanctioned Strength | Men in position | Monthly Pay (Rs.) | Service |
1 | Additional Chief Secretary | 1 | 1 | Salaried from I&W Department | IAS |
Group A | |||||
Sl No. | Designation | Sanctioned Strength | Men in position | Monthly Pay (Rs.) | Service |
1 | Engineer in Chief & E.O. Secretary | 1 | 1 | 2,07,882/- | WBSr. ASE |
2 | O.S.D. & Ex-Officio Special Secretory | 1 | 0 | WBCS, Exe. | |
3 | Joint Secretary (MI) | 01 | 01 | WBSr. ASE | |
4 | Joint Secretary | 01 | 01 | 1,52,334/- | WBSS |
5 | Law Officer & E.O. Joint Secretary | 01 | 01 | 1,60,884/- | WBLS |
6 | Financial Advisor | 01 | 01 | 1,62,138/- | WBA & AS |
7 | Assistant Financial Advisor | 02 | 02 | 91,542/- | WBA & AS |
8 | Deputy Secretary | 02 | 02 | 1,19,826/- | WBSS |
9 | Assistant Secretary | 03 | 03 | 89,964/- | WBSS |
10 | PS to Hon'ble MIC | 01 | 01 | 1,45,266/- | |
11 | Officer on Special Duty | 02 | 02 | 84,420/- | WBSS |
12 | Registrar | 01 | 01 | 68,051/- | WBSS |
13 | Section Officer | 06 | 03 | 65,394/- | WBGS |
Group B | |||||
Sl No. | Designation | Sanctioned Strength | Men in position | Monthly Pay (Rs.) | Service |
1 | Head Assistant | 5 | 5 | 61,740/- | WBGS |
2 | Supervisory Gr. Typist | 01 | 01 | 71,190/- | WBGS |
3 | U.D. Assistant | 29 | 22 | 50,400/- | WBGS |
4 | Typist Gr. I | 04 | 0 | WBGS | |
Group C | |||||
Sl No. | Designation | Sanctioned Strength | Men in position | Monthly Pay (Rs.) | Service |
1 | L.D. Assistant | 22 | 08 | 29,484/- | WBGS |
2 | Muharrir | 03 | 03 | 49,140/- | WB Government Employee |
3 | Record Supplier | 03 | 02 | 35,910/- | WB Government Employee |
Group D | |||||
Sl No. | Designation | Sanctioned Strength | Men in position | Monthly Pay (Rs.) | Service |
1 | Group D | 18 | 01 | 23,180/- | WB Government Employee |
Contractual Servic | |||||
Sl No. | Designation | Sanctioned Strength | Men in position | Monthly Pay (Rs.) | |
1 | Software Support Personnel | 01 | 0 | Consolidated Remuneration guided by orders of Finance Department | |
2 | EA to Hon'ble MIC | 01 | 01 | Consolidated Remuneration guided by orders of Finance Department | |
3 | Attendant to Hon'ble MIC | 03 | 03 | Consolidated Remuneration guided by orders of Finance Department |
4(1)(b)(xii) Manner of execution of subsidy programme
NA
4(1)(b)(xiii) Particulars of Recipients of concessions, permits of authorizations granted by the public authority
NA
4(1)(b)(xiv) and (xv) Information available in electronic form and Particulars of facilities available to citizen for obtaining information
Sl No. | Type of Document | In which electronic format it is kept |
---|---|---|
1 | The Right to Information Act, 2005 | On Website |
2 | The West Bengal Right to Information Rules, 2006 and its amendments | On Website |
3 | The Right to Information (Amendment) Act, 2019 | On Website |
4 | Budget Allocation | On Website |
5 | Important Circulars / Notifications | On Website |
6 | Frequently Asked Questions about the RTI Act, 2005 | On Website |
7 | Publication of notices inviting Tenders/ Quotations | On Website |
8 | List of SPIOs as provided by the Public Authorities | On Website |
4(1)(b)(xvi) Name, Designation, Contact details of Public Information Officers (S.P.I.O.) and First Appellate Authority (F.A.A.)
List of State Public Information Officer (S.P.I.O.) & First Appellate Authority (F.A.A.)
4(1)(b)(xvii) Such other information as may be prescribed und
RTI REPORT FOR 2024
Sl No. | Applicant | Remarks | Month |
---|---|---|---|
1 | Indrajit Ghosh | Replied after 30 days | January |
2 | Anup Kumar Biswas | Matter was referred to the West Bengal Information Commission requesting for guidance in respect of RTI applicant, whether he can seek information under RTI Act, 2005 in his official capacity from his higher authorities and whether information can be provide to him under RTI Act, 2005, but reply yet to be received from the WBIC, though a reminder was sent in February, 2024. | January |
3 | Sagun Mandi | Replied after 30 days | February |
4 | Jagriti Bhattacharya | Transferred to SWID | April |
5 | Walmik Mahadeo Mhatre | Received on transfer from CMO and transferred to PHE Department | May |
6 | Mrinal Kanti Pramanik | Received on transfer from WRDD and replied within 30 days | June |
7 | Archana Adhikary Mukherjee | Replied within 30 days | July |
8 | Panchmari Halda | Received on transfer from Finance Department and transferred to WRDD | August |
9 | Sunita Roy | Transferred to WRDD | August |
10 | Sabir Ahamed | Replied after 30 days | September |
11 | Sudhangshu Sekhar Biswas | Transferred to WRDD | November |
12 | Biplab Kumar Chowdhury | Transferred to WRDD & SWID | November |
13 | Gopal Prasad | Received on transfer from High Court, Kolkata and transferred to SWID | December |
14 | Mousaf Alam | Received on transfer from I & W Department and transferred to WRDD | December |